Furon® CT-FLEX™ Tubing

Corrugated Fluoropolymer Tubing for Ultimate Flexibility

Furon CT-FLEX Tubing from Saint-Gobain is a corrugated PFA or FEP product. It is extremely flexible, has a bend radius of virtually zero and can be extended or compressed without affecting the inner diameter. This tubing shapes and flexes easily and will conform to the most tortuous paths.

Specifications

Item # Cuff OD in (mm) Cuff Length in (mm) Cuff Wall Thickness in (mm) Corrugation OD in (mm) Corrugation Length in (cm) Overall Length in (cm)
CT4OP.75-38 1/4(6.35) 3/4(19.05) 0.017(0.43) 3/8(9.53) 38(96.52) 40(100)
CT4OP.75-58 1/4(6.35) 3/4(19.05) 0.017(0.43) 3/8(9.53) 58(147.32) 60(150)
CT4OP.75-78 1/4(6.35) 3/4(19.05) 0.017(0.43) 3/8(9.53) 78(198.12) 80(200)
CT4OP.75-118 1/4(6.35) 3/4(19.05) 0.017(0.43) 3/8(9.53) 118(299.72) 120(300)
CT6OP1-38 3/8(9.525) 1(25.4) 0.02(0.51) 9/16(14.29) 38(96.52) 40(100)
CT6OP1-58 3/8(9.525) 1(25.4) 0.02(0.51) 9/16(14.29) 58(147.32) 60(150)
CT6OP1-78 3/8(9.525) 1(25.4) 0.02(0.51) 9/16(14.29) 78(198.12) 80(200)
CT6OP1-118 3/8(9.525) 1(25.4) 0.02(0.51) 9/16(14.29) 118(299.72) 120(300)
CT8OP1-38 1/2(12.7) 1(25.4) 0.025(0.64) 3/4(19.05) 38(96.52) 40(100)
CT8OP1-58 1/2(12.7) 1(25.4) 0.025(0.64) 3/4(19.05) 58(147.32) 60(150)
CT8OP1-78 1/2(12.7) 1(25.4) 0.025(0.64) 3/4(19.05) 78(198.12) 80(200)
CT8OP1-118 1/2(12.7) 1(25.4) 0.025(0.64) 3/4(19.05) 118(299.72) 120(300)
CT10OP1-38 5/8(15.875) 1(25.4) 0.025(0.64) 15/16(23.81) 38(96.52) 40(100)
CT10OP1-58 5/8(15.875) 1(25.4) 0.025(0.64) 15/16(23.81) 58(147.32) 60(150)
CT10OP1-78 5/8(15.875) 1(25.4) 0.025(0.64) 15/16(23.81) 78(198.12) 80(200)
CT10OP1-118 5/8(15.875) 1(25.4) 0.025(0.64) 15/16(23.81) 118(299.72) 120(300)
CT12OP1.5-37 3/4(19.05) 1-1/2(38.1) 0.03(0.76) 1-1/16(26.99) 37(93.98) 40(100)
CT12OP1.5-57 3/4(19.05) 1-1/2(38.1) 0.03(0.76) 1-1/16(26.99) 57(144.78) 60(150)
CT12OP1.5-77 3/4(19.05) 1-1/2(38.1) 0.03(0.76) 1-1/16(26.99) 77(195.58) 80(200)
CT12OP1.5-117 3/4(19.05) 1-1/2(38.1) 0.03(0.76) 1-1/16(26.99) 117(297.18) 120(300)
CT14OP1.5-37 7/8(22.22) 1-1/2(38.1) 0.03(0.76) 1-1/4(31.75) 37(93.98) 40(100)
CT14OP1.5-57 7/8(22.22) 1-1/2(38.1) 0.03(0.76) 1-1/4(31.75) 57(144.78) 60(150)
CT14OP1.5-77 7/8(22.22) 1-1/2(38.1) 0.03(0.76) 1-1/4(31.75) 77(195.58) 80(200)
CT14OP1.5-117 7/8(22.22) 1-1/2(38.1) 0.03(0.76) 1-1/4(31.75) 117(297.18) 120(300)
CT16OP2-36 1(25.4) 2(50.8) 0.035(0.89) 1-3/8(34.93) 36(91.44) 40(100)
CT16OP2-56 1(25.4) 2(50.8) 0.035(0.89) 1-3/8(34.93) 56(142.24) 60(150)
CT16OP2-76 1(25.4) 2(50.8) 0.035(0.89) 1-3/8(34.93) 76(193.04) 80(200)
CT16OP2-116 1(25.4) 2(50.8) 0.035(0.89) 1-3/8(34.93) 116(294.64) 120(300)
CT20OP2-36 1-1/4(31.75) 2(50.8) 0.035(0.89) 1-5/8(41.28) 36(91.44) 40(100)
CT20OP2-56 1-1/4(31.75) 2(50.8) 0.035(0.89) 1-5/8(41.28) 56(142.24) 60(150)
CT20OP2-76 1-1/4(31.75) 2(50.8) 0.035(0.89) 1-5/8(41.28) 76(193.04) 80(200)
CT20OP2-116 1-1/4(31.75) 2(50.8) 0.035(0.89) 1-5/8(41.28) 116(294.64) 120(300)
CT24OP2-36 1-1/2(38.1) 2(50.8) 0.035(0.89) 1-13/16(46.04) 36(91.44) 40(100)
CT24OP2-56 1-1/2(38.1) 2(50.8) 0.035(0.89) 1-13/16(46.04) 56(142.24) 60(150)
CT24OP2-76 1-1/2(38.1) 2(50.8) 0.035(0.89) 1-13/16(46.04) 76(193.04) 80(200)
CT24OP2-116 1-1/2(38.1) 2(50.8) 0.035(0.89) 1-13/16(46.04) 116(294.64) 120(300)
CT32OP2-36 2(50.8) 2(50.8) 0.04(1.02) 2-5/8(66.68) 36(91.44) 40(100)
CT32OP2-56 2(50.8) 2(50.8) 0.04(1.02) 2-5/8(66.68) 56(142.24) 60(150)
CT32OP2-76 2(50.8) 2(50.8) 0.04(1.02) 2-5/8(66.68) 76(193.04) 80(200)
CT32OP2-116 2(50.8) 2(50.8) 0.04(1.02) 2-5/8(66.68) 116(294.64) 120(300)

Technical

Max. Liquid Temperature °F (°C) (200)

Applications

Applications
  • Chemical Distribution Systems
  • Bulk Chemical Delivery Systems
  • Wafer Processing Solutions

Features & Benefits

  • Unique chemical, electrical and thermal properties
  • Extension/compression length ratio: approximately 2:1
  • Bend diameter: ½" (12.7 mm) of tubing I.D.
  • Maximum continuous service temperature 200˚F (93.3˚C)/0 pressure

Related Documents

Download Selected (0)
Furon CT-Flex™

Furon CT-Flex Corrugated PFA, HP PFA and FEP Tubing shapes and flexes easily, and will conform to tortuous paths. It features a bend radius of virtually

PDF | 4 pages | 1.02 MB
Furon CT-Flex™
High-Purity Fluid Handling Solutions for Microelectronics

Featuring Furon® products, Saint-Gobain’s newly updated High-Purity Fluid Handing Solutions for Microelectronics catalog that gives an overview of the

PDF | 32 pages | 12.72 MB
High-Purity Fluid Handling Solutions for Microelectronics
Tubing-Pipe-Story-Highlight
HP PFA Pipe & Tubing Available with Shorter Lead Times

Saint-Gobain’s Furon High-Purity PFA pipe and tubing is now available with shorter lead times due to their influx of PFA raw material supply.