*For complete compliance information and appropriate use instructions, please refer to the detailed
document of compliance. The complete compliance information and use instructions can be found in
Related Documents.
Property | ASTM Method | Value or Rating |
---|---|---|
Tensile Strength, psi (MPa) | D412 | 1800 (12.4) |
Brittleness by Impact Temp., °F (°C) | D746 | -51 (-46) |
Durometer Hardness (Shore A), 15 Sec | D2240 | 56 |
Maximum Recommended Operating Temp., °F (°C) | - | 165 (74) |
Specific Gravity | D792 | 1.17 |
Tear Resistance, Ib-f/in (kN/m) | D1004 | 184 (32.2) |
Tensile Set. % | D412 | 54 |
Ultimate Elongation | D412 | 400 |
Water Absorption, % at 73°F (23°C) for 24 hrs | D570 | 0.20 |
Regulation | |
---|---|
NSF | |
Japan Food Sanitation Law #370/1959 | |
Regulation (EU) No 10/2011 | |
Regulation (EC) No 1935/2004 | |
3-A | |
FDA | |
OEHHA California's Proposition 65 |