Property | ASTM Method | Value or Rating |
---|---|---|
Tensile Strength, psi (MPa) | D412 | 2400 (16.5) |
Brittleness by Impact Temp., °F (°C) | D746 | -35 (-37) |
Durometer Hardness (Shore A), 15 Sec | D2240 | 69 |
Maximum Recommended Operating Temp., °F (°C) | - | 180 (82) |
Specific Gravity | D792 | 1.29 |
Tear Resistance, Ib-f/in (kN/m) | D1004 | 167 (29.0) |
Tensile Set. % | D412 | 50 |
Ultimate Elongation | D412 | 450 |
Water Absorption, % at 73°F (23°C) for 24 hrs | D570 | 0.49 |
Regulation | |
---|---|
CARB | |
EPA |