Tygon® E-3603

Tubing for Laboratory and Vacuum Applications

Tygon® E-3603 tubing from Saint-Gobain is crystal clear and flexible, handling virtually all organic chemicals found in the modern laboratory. It is non-oxidizing and non-contaminating, making it an ideal choice for a variety of applications. Tygon® E-3603 has high tolerances and lot-to-lot consistency, which will yield reproducible results in your laboratory. It is non-toxic and non-contaminating, and less permeable than rubber tubing. The glassy-smooth inner bore helps prevent buildup to facilitate cleaning.

Tygon® E-3603 tubing is specially formulated for resistance to flex-fatigue and abrasion. As a tubing for instrumentation connection, vent, drain and other general laboratory applications, Tygon® E-3603 tubing offers superior life, which minimizes the labor and the expenses associated with replacement.

Features & Benefits

  • Lot-to-lot consistency for reproducible results
  • Non-toxic and non-contaminating
  • Smooth, polished inner wall
  • Slips easily over fittings and grips securely for simple lab set-ups
  • Contains no BPA or phthalates
  • Standard sizes available to hold full vacuum at room temperature

Specifications

Inner Diameter in (mm) Outer Diameter in (mm) Wall Thickness in (mm) Minimum Bend Radius in (mm) Maximum Working Pressure Psi (Bar) Vacuum Rating inHg (mmHg)
0.031 (0.79) 0.094 (2.38) 0.031 (0.79) 0.126 (3) 70 (4.8) 29.9 (760)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79) 0.252 (6) 36 (2.5) 29.9 (760)
0.063 (1.59) 0.188 (4.76) 0.063 (1.59) 0.126 (3) 70 (4.8) 29.9 (760)
0.094 (2.38) 0.156 (3.97) 0.031 (0.79) 0.374 (10) 25 (1.7) 29.9 (760)
0.094 (2.38) 0.219 (5.56) 0.063 (1.59) 0.252 (6) 46 (3.2) 29.9 (760)
0.125 (3.18) 0.188 (4.76) 0.031 (0.79) 0.5 (13) 20 (1.4) 20 (508)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59) 0.374 (10) 36 (2.5) 29.9 (760)
0.156 (3.97) 0.219 (5.56) 0.031 (0.79) 0.374 (10) 17 (1.2) 12 (305)
0.156 (3.97) 0.281 (7.14) 0.063 (1.59) 0.5 (13) 30 (2.1) 29.9 (760)
0.188 (4.76) 0.25 (6.35) 0.031 (0.79) 1 (25) 15 (1) 9 (229)
0.188 (4.76) 0.313 (7.94) 0.063 (1.59) 0.626 (16) 25 (1.7) 29.9 (760)
0.188 (4.76) 0.375 (9.53) 0.094 (2.38) 0.5 (13) 36 (2.5) 29.9 (760)
0.188 (4.76) 0.438 (11.11) 0.125 (3.18) 0.374 (10) 46 (3.2) 29.9 (760)
0.188 (4.76) 0.563 (14.29) 0.188 (4.76) 0.252 (6) 70 (4.8) 29.9 (760)
0.25 (6.35) 0.313 (7.94) 0.031 (0.79) 1.626 (41) 12 (0.8) 5 (127)
0.25 (6.35) 0.375 (9.53) 0.063 (1.59) 1 (25) 20 (1.4) 20 (508)
0.25 (6.35) 0.438 (11.11) 0.094 (2.38) 0.748 (19) 28 (1.9) 29.9 (760)
0.25 (6.35) 0.5 (12.7) 0.125 (3.18) 0.5 (13) 36 (2.5) 29.9 (760)
0.25 (6.35) 0.625 (15.88) 0.188 (4.76) 0.5 (13) 54 (3.7) 29.9 (760)
0.313 (7.94) 0.438 (11.11) 0.063 (1.59) 1.374 (35) 17 (1.2) 13 (330)
0.313 (7.94) 0.5 (12.7) 0.094 (2.38) 1 (25) 23 (1.6) 29.9 (760)
0.313 (7.94) 0.563 (14.29) 0.125 (3.18) 0.874 (22) 30 (2.1) 29.9 (760)
0.313 (7.94) 0.625 (15.88) 0.156 (3.97) 0.748 (19) 36 (2.5) 29.9 (760)
0.375 (9.53) 0.5 (12.7) 0.063 (1.59) 1.5 (38) 15 (1) 9 (229)
0.375 (9.53) 0.563 (14.29) 0.094 (2.38) 1.374 (35) 20 (1.4) 21 (533)
0.375 (9.53) 0.625 (15.88) 0.125 (3.18) 1.126 (29) 25 (1.7) 29.9 (760)
0.375 (9.53) 0.875 (22.23) 0.25 (6.35) 0.626 (16) 46 (3.2) 29.9 (760)
0.438 (11.11) 0.563 (14.29) 0.063 (1.59) 2.252 (57) 13 (0.9) 7 (178)
0.438 (11.11) 0.625 (15.88) 0.094 (2.38) 1.748 (44) 17 (1.2) 15 (381)
0.438 (11.11) 0.688 (17.46) 0.125 (3.18) 1.374 (35) 22 (1.5) 28 (711)
0.5 (12.7) 0.625 (15.88) 0.063 (1.59) 2.874 (73) 12 (0.8) 5 (127)
0.5 (12.7) 0.688 (17.46) 0.094 (2.38) 2.252 (57) 15 (1) 12 (305)
0.5 (12.7) 0.75 (19.05) 0.125 (3.18) 1.5 (38) 20 (1.4) 21 (533)
0.5 (12.7) 0.813 (20.64) 0.156 (3.97) 1.5 (38) 25 (1.7) 29.9 (760)
0.5 (12.7) 1.125 (28.58) 0.313 (7.94) 0.874 (22) 45 (3.1) 29.9 (760)
0.563 (14.29) 0.75 (19.05) 0.094 (2.38) 2.5 (64) 15 (1) 9 (229)
0.563 (14.29) 0.813 (20.64) 0.125 (3.18) 2 (51) 17 (1.2) 17 (432)
0.625 (15.88) 0.813 (20.64) 0.094 (2.38) 3 (76) 13 (0.9) 7 (178)
0.625 (15.88) 0.875 (22.23) 0.125 (3.18) 2.374 (60) 17 (1.2) 13 (330)
0.625 (15.88) 0.938 (23.81) 0.156 (3.97) 2 (51) 20 (1.4) 21 (533)
0.625 (15.88) 1.375 (34.93) 0.375 (9.53) 1 (25) 44 (3) 29.9 (760)
0.688 (17.46) 0.875 (22.23) 0.094 (2.38) 3.5 (89) 12 (0.8) 6 (152)
0.75 (19.05) 1 (25.4) 0.125 (3.18) 3.252 (83) 15 (1) 9 (229)
0.75 (19.05) 1.063 (26.99) 0.156 (3.97) 2.748 (70) 17 (1.2) 15 (381)
0.75 (19.05) 1.125 (28.58) 0.188 (4.76) 2.374 (60) 20 (1.4) 21 (533)
0.75 (19.05) 1.25 (31.75) 0.25 (6.35) 2 (51) 25 (1.7) 29.9 (760)
0.75 (19.05) 1.5 (38.1) 0.375 (9.53) 1.5 (38) 36 (2.5) 29.9 (760)
0.875 (22.23) 1.125 (28.58) 0.125 (3.18) 4.126 (105) 13 (0.9) 7 (178)
0.875 (22.23) 1.188 (30.16) 0.156 (3.97) 3.5 (89) 15 (1) 11 (279)
1 (25.4) 1.25 (31.75) 0.125 (3.18) 4.748 (121) 12 (0.8) 5 (127)
1 (25.4) 1.375 (34.93) 0.188 (4.76) 4 (102) 16 (1.1) 12 (305)
1 (25.4) 1.5 (38.1) 0.25 (6.35) 3 (76) 20 (1.4) 21 (533)
1 (25.4) 2 (50.8) 0.5 (12.7) 1.874 (48) 36 (2.5) 29.9 (760)
1.125 (28.58) 1.5 (38.1) 0.188 (4.76) 4.5 (114) 15 (1) 9 (229)
1.25 (31.75) 1.5 (38.1) 0.125 (3.18) 7.874 (200) 10 (0.7) 3 (76)
1.25 (31.75) 1.625 (41.28) 0.188 (4.76) 5.5 (140) 13 (0.9) 7 (178)
1.5 (38.1) 1.875 (47.63) 0.188 (4.76) 7.252 (184) 12 (0.8) 5 (127)
1.5 (38.1) 2 (50.8) 0.25 (6.35) 5.874 (149) 15 (1) 9 (229)
1.75 (44.45) 2.25 (57.15) 0.25 (6.35) 7.5 (191) 13 (0.9) 7 (178)
2 (50.8) 2.5 (63.5) 0.25 (6.35) 9.374 (238) 12 (0.8) 5 (127)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79) 0.126 (3) 36 (2.5) 29.9 (760)
0.094 (2.38) 0.156 (3.97) 0.031 (0.79) 0.374 (10) 25 (1.7) 29.9 (760)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59) 0.374 (10) 36 (2.5) 29.9 (760)
0.156 (3.97) 0.281 (7.14) 0.063 (1.59) 0.5 (13) 30 (2.1) 29.9 (760)
0.188 (4.76) 0.313 (7.94) 0.063 (1.59) 0.626 (16) 25 (1.7) 29.9 (760)
0.25 (6.35) 0.375 (9.53) 0.063 (1.59) 1 (25) 20 (1.4) 20 (508)
0.25 (6.35) 0.5 (12.7) 0.125 (3.18) 0.5 (13) 36 (2.5) 29.9 (760)
0.5 (12.7) 0.688 (17.46) 0.094 (2.38) 2.252 (57) 15 (1) 12 (305)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79) 0.126 (3) 36 (2.5) 29.9 (760)
0.125 (3.18) 0.188 (4.76) 0.031 (0.79) 0.5 (13) 20 (1.4) 20 (508)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59) 0.374 (10) 36 (2.5) 29.9 (760)
0.188 (4.76) 0.313 (7.94) 0.063 (1.59) 0.626 (16) 25 (1.7) 29.9 (760)
0.25 (6.35) 0.375 (9.53) 0.063 (1.59) 1 (25) 20 (1.4) 20 (508)
2 (50.8) 2.5 (63.5) 0.25 (6.35) 9.374 (238) 12 (0.8) 5 (127)
0.188 (4.76) 0.563 (14.29) 0.188 (4.76) 0.252 (6) 61 (4.2) 29.9 (760)
0.25 (6.35) 0.625 (15.88) 0.188 (4.76) 0.5 (13) 51 (3.5) 29.9 (760)
0.375 (9.53) 0.875 (22.23) 0.25 (6.35) 0.626 (16) 51 (3.5) 29.9 (760)
0.5 (12.7) 1.125 (28.58) 0.313 (7.94) 0.874 (22) 45 (3.1) 29.9 (760)
0.625 (15.88) 1.375 (34.93) 0.375 (9.53) 1 (25) 41 (2.8) 29.9 (760)

Physical Properties

Durometer Hardness Shore A (Shore D) 56
Tensile Strength Psi (Mpa) 1750 (12.1)
Ultimate Elongation 425
Tear Resistance, Ib-f/in (kN/m) 173 (31)
Specific Gravity 1.21
Water Absorption 0.21
Compression Set Constant Deflection 64
Minimum Recommended Operating Temp °F (°C) -51 (-46)
Maximum Recommended Operating Temp °F (°C) 165 (74)
Brittleness by Impact Temp °F (°C) -51 (-46)
Tensile stress at 100% Elongation Psi (Mpa) 580 (4)

Characteristics

Markets
  • Laboratory Analysis
Regulation
  • REACH
  • OEHHA California's Proposition 65
Peristaltic Pump Yes

Related Documents

Download Selected (0)
Catalog: Tygon & Versilon Fluid Transfer Tubing
PDF | 40 pages | 3.79 MB
Catalog: Tygon & Versilon Fluid Transfer Tubing