Versilon™ PFA-F

High Purity, Flexible Beverage Dispensing Tubing

Versilon™ PFA-F tubing from Saint-Gobain provides excellent chemical resistance and good diffusion-resistance.

Versilon™ PFA-F tubing complies with EU and FDA regulations – Document of Compliance for Regulation (EU) No 10/2011 for specific grades and Document of Compliance for FDA Regulation 21 CFR 177.1550

Features & Benefits

  • Excellent chemical resistance
  • Retains higher mechanical strength at elevated temperatures compared to FEP
  • High resistance to stress cracking
  • Temperature resistant up to +260°C

 

Specifications

Inner Diameter in (mm) Outer Diameter in (mm) Wall Thickness in (mm) Minimum Bend Radius in (mm)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79) 0.5 (13)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79) 0.5 (13)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79) 0.5 (13)
0.063 (1.59) 0.125 (3.18) 0.031 (0.79) 0.5 (13)
0.125 (3.18) 0.188 (4.76) 0.031 (0.79) 1.109 (28)
0.125 (3.18) 0.188 (4.76) 0.031 (0.79) 1.109 (28)
0.125 (3.18) 0.188 (4.76) 0.031 (0.79) 1.109 (28)
0.125 (3.18) 0.188 (4.76) 0.031 (0.79) 1.109 (28)
0.188 (4.76) 0.25 (6.35) 0.031 (0.79) 1 (25)
0.188 (4.76) 0.25 (6.35) 0.031 (0.79) 1 (25)
0.188 (4.76) 0.25 (6.35) 0.031 (0.79) 1 (25)
0.188 (4.76) 0.25 (6.35) 0.031 (0.79) 1 (25)
0.156 (3.97) 0.25 (6.35) 0.047 (1.19) 1.328 (34)
0.156 (3.97) 0.25 (6.35) 0.047 (1.19) 1.328 (34)
0.156 (3.97) 0.25 (6.35) 0.047 (1.19) 1.328 (34)
0.156 (3.97) 0.25 (6.35) 0.047 (1.19) 1.328 (34)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59) 0.5 (13)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59) 0.5 (13)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59) 0.5 (13)
0.125 (3.18) 0.25 (6.35) 0.063 (1.59) 0.5 (13)
0.25 (6.35) 0.313 (7.94) 0.031 (0.79) 1.75 (44)
0.25 (6.35) 0.313 (7.94) 0.031 (0.79) 1.75 (44)
0.25 (6.35) 0.313 (7.94) 0.031 (0.79) 1.75 (44)
0.25 (6.35) 0.313 (7.94) 0.031 (0.79) 1.75 (44)
0.188 (4.76) 0.313 (7.94) 0.063 (1.59) 1.5 (38)
0.188 (4.76) 0.313 (7.94) 0.063 (1.59) 1.5 (38)
0.188 (4.76) 0.313 (7.94) 0.063 (1.59) 1.5 (38)
0.188 (4.76) 0.313 (7.94) 0.063 (1.59) 1.5 (38)
0.313 (7.94) 0.375 (9.53) 0.031 (0.79) 2.5 (64)
0.313 (7.94) 0.375 (9.53) 0.031 (0.79) 2.5 (64)
0.313 (7.94) 0.375 (9.53) 0.031 (0.79) 2.5 (64)
0.313 (7.94) 0.375 (9.53) 0.031 (0.79) 2.5 (64)
0.25 (6.35) 0.375 (9.53) 0.063 (1.59)
0.25 (6.35) 0.375 (9.53) 0.063 (1.59)
0.25 (6.35) 0.375 (9.53) 0.063 (1.59)
0.25 (6.35) 0.375 (9.53) 0.063 (1.59)
0.375 (9.53) 0.438 (11.11) 0.031 (0.79)
0.375 (9.53) 0.438 (11.11) 0.031 (0.79)
0.375 (9.53) 0.438 (11.11) 0.031 (0.79)
0.375 (9.53) 0.438 (11.11) 0.031 (0.79)
0.438 (11.11) 0.5 (12.7) 0.031 (0.79) 4 (102)
0.438 (11.11) 0.5 (12.7) 0.031 (0.79) 4 (102)
0.438 (11.11) 0.5 (12.7) 0.031 (0.79) 4 (102)
0.438 (11.11) 0.5 (12.7) 0.031 (0.79) 4 (102)
0.375 (9.53) 0.5 (12.7) 0.063 (1.59) 3.969 (101)
0.375 (9.53) 0.5 (12.7) 0.063 (1.59) 3.969 (101)
0.375 (9.53) 0.5 (12.7) 0.063 (1.59) 3.969 (101)
0.375 (9.53) 0.5 (12.7) 0.063 (1.59) 3.969 (101)
0.5 (12.7) 0.563 (14.29) 0.031 (0.79)
0.5 (12.7) 0.563 (14.29) 0.031 (0.79)
0.5 (12.7) 0.563 (14.29) 0.031 (0.79)
0.5 (12.7) 0.563 (14.29) 0.031 (0.79)
0.5 (12.7) 0.625 (15.88) 0.063 (1.59) 3 (76)
0.5 (12.7) 0.625 (15.88) 0.063 (1.59) 3 (76)
0.5 (12.7) 0.625 (15.88) 0.063 (1.59) 3 (76)
0.5 (12.7) 0.625 (15.88) 0.063 (1.59) 3 (76)
0.625 (15.88) 0.688 (17.46) 0.031 (0.79)
0.625 (15.88) 0.688 (17.46) 0.031 (0.79)
0.625 (15.88) 0.688 (17.46) 0.031 (0.79)
0.625 (15.88) 0.688 (17.46) 0.031 (0.79)
0.688 (17.46) 0.75 (19.05) 0.031 (0.79)
0.688 (17.46) 0.75 (19.05) 0.031 (0.79)
0.688 (17.46) 0.75 (19.05) 0.031 (0.79)
0.688 (17.46) 0.75 (19.05) 0.031 (0.79)
0.625 (15.88) 0.75 (19.05) 0.063 (1.59) 8.922 (227)
0.625 (15.88) 0.75 (19.05) 0.063 (1.59) 8.922 (227)
0.625 (15.88) 0.75 (19.05) 0.063 (1.59) 8.922 (227)
0.625 (15.88) 0.75 (19.05) 0.063 (1.59) 8.922 (227)
0.75 (19.05) 0.813 (20.64) 0.031 (0.79)
0.75 (19.05) 0.813 (20.64) 0.031 (0.79)
0.75 (19.05) 0.875 (22.23) 0.063 (1.59)
0.75 (19.05) 0.875 (22.23) 0.063 (1.59)
0.75 (19.05) 0.875 (22.23) 0.063 (1.59)
0.75 (19.05) 0.875 (22.23) 0.063 (1.59)
0.875 (22.23) 1 (25.4) 0.063 (1.59) 15.875 (403)
0.875 (22.23) 1 (25.4) 0.063 (1.59) 15.875 (403)
0.875 (22.23) 1 (25.4) 0.063 (1.59) 15.875 (403)
0.875 (22.23) 1 (25.4) 0.063 (1.59) 15.875 (403)
0.118 (3) 0.157 (4) 0.02 (0.5) 1.26 (32)
0.118 (3) 0.157 (4) 0.02 (0.5) 1.26 (32)
0.157 (4) 0.236 (6) 0.039 (1) 1.417 (36)
0.157 (4) 0.236 (6) 0.039 (1) 1.417 (36)
0.236 (6) 0.315 (8) 0.039 (1) 2.52 (64)
0.236 (6) 0.315 (8) 0.039 (1) 2.52 (64)
0.236 (6) 0.354 (9) 0.059 (1.5) 2.126 (54)
0.236 (6) 0.354 (9) 0.059 (1.5) 2.126 (54)
0.315 (8) 0.394 (10) 0.039 (1) 3.937 (100)
0.315 (8) 0.394 (10) 0.039 (1) 3.937 (100)
0.354 (9) 0.472 (12) 0.059 (1.5) 3.78 (96)
0.354 (9) 0.472 (12) 0.059 (1.5) 3.78 (96)
0.394 (10) 0.472 (12) 0.039 (1) 5.669 (144)
0.394 (10) 0.472 (12) 0.039 (1) 5.669 (144)

Physical Properties

Durometer Hardness Shore A (Shore D) (60)
Tensile Strength Psi (Mpa) 4060 (28)
Ultimate Elongation 300
Specific Gravity 2.17
Water Absorption 0
Minimum Recommended Operating Temp °F (°C) -328 (-200)
Maximum Recommended Operating Temp °F (°C) 500 (260)
Brittleness by Impact Temp °F (°C) -320 (-196)

Characteristics

Markets
  • Food & Beverage Dispensing
Regulation
  • FDA 21 CFR 177.1550
  • EU Food Contact Compliant

Related Documents

Download Selected (0)
Food & Beverage Tubing Selection Guide

Features materials, recommended applications, tubing type, food contact ratings, regulatory information, and physical properties.

PDF | 1 page | 239.76 KB
Food & Beverage Tubing Selection Guide
Guide: Versilon™ Fluoropolymer Tubing Selection
PDF | 4 pages | 1.36 MB
Guide: Versilon™ Fluoropolymer Tubing Selection